Archive of Nordic Investment Managers Forum news
Date | Source | File | Description |
---|---|---|---|
September 19, 2018 | Nordic Investment Forum | Read more | Friday's number: 3,100 euros is the amount of share capital required for budding entrepreneurs in Norway to start their own business. Also in the other Nordic countries of Denmark, Sweden, Finland and Iceland, despite a higher average income... |
September 19, 2018 | Nordic Investment Forum | Read more | Friday's number: 98% is the share of renewable energy in Norway’s energy production. Most of the energy is generated by hydropower. Already since the 1800s, Norway has been using the energy from rivers... |
September 19, 2018 | Nordic Investment Forum | Read more | Friday's number: 17.4% is the rate by which the value of the Danske Invest Emerging Markets Debt Hard Currency increased in US Dollar terms in the three years to the end of August 2018, net of all fees and costs. |
September 19, 2018 | Nordic Investment Forum | Read more | Friday`s number 0.244 is Iceland`s Gini coefficient rate. It has thus the lowest Gini coefficient among all OECD countries. Also the other Nordic countries are among the top 10... |
September 4, 2018 | Nordic Investment Forum | Open Invitation | After four successful events in Luxembourg, Nordic Investment Managers Forum 2018 will also be held in Germany and Switzerland for the first time. Five leading asset managers from Scandinavia will unite to... |
August 10, 2018 | Nordic Investment Forum | Read more | Starting on the 23rd of October 2018, the Nordic Investment Managers Forum will return to Luxembourg for the fifth time and for the first time also take place in Zurich and Munich on three consecutive days. |
August 8, 2018 | Nordic Investment Forum | Read more | Sparinvest, signatory of the United Nations Principles for Responsible Investing, has received A ratings across all asset classes in the UN PRI report 2018. |
October 30, 2017 | Nordic Investment Forum | Read more | Auch wenn Skandinavien im Vergleich zu Gesamteuropa klein ist, finden Investoren dort ein reiches Angebot an sehr gut geführten Unternehmen. Die „nordische Art“ in Europa und der Welt zu investieren... |
October 30, 2017 | Nordic Investment Forum | Read more | Friday's Number: 112 investors attended the 4th Nordic Investment Managers Forum in Luxembourg yesterday, the biggest turnout so far. It became apparent that the "Nordic way" is not just something you find in crime fiction. |
October, 2017 | Nordic Investment Forum | Read more | Value investing has had a tough decade of underperformance. This seems to have led many investors to ignore the extensive research showing how value investing outperforms the market over longer time horizons... |
October 25, 2017 | Nordic Investment Forum | Read more | Friday's number: 32.23 is the percentage due as income tax on the first 48,000 euros earned in a year in Sweden. And the best thing is that you can submit your tax return by text message... |
October 24, 2017 | Nordic Investment Forum | Read more | Angelehnt an einen bekannten Werbeslogan eines schwedischen Möbelhaus könnte man schon die Frage stellen, warum (noch) nicht mehr Investoren in Skandinavien tätig sind... |
October 23, 2017 | Nordic Investment Forum | Read more | Denmark is currently one of the most economically successful countries on the European continent. Although the economy is growing at 1.1 percent in 2016 and probably 1.7 percent this year is rather moderate. |
Park Hyatt
Beethovenstrasse 21,
8002 Zurich
Switzerland
Zunfthaus zur Waag
Münsterhof 8
8001 Zürich
Zum Franziskaner
Residenzstraße 9
D-80333 München
Cercle cité
Place d’Armes
BP 267
2012 Luxembourg
5th Nordic Investment Managers Forum
Danske Invest, DNB, Jyske Bank, SKAGEN & Sparinvest